CS 1.6 non steam servery:
 82.208.48.1:27015 GIGA PARBA #1 Classic de_nuke 18/18
195.78.44.20:27015 PROFINET CS 1.6 Server de_inferno 15/21
212.98.167.126:27015 cs_office cstrike 16/16
218.1.64.80:27015 <2> ShangHai Telecom [CD] CS 1.6 Server de_aztec 15/20
82.129.241.6:27015 Server Changed To { 84.36.48.2:27015 } aim_dusty 16/17
193.92.64.28:27015 GNET < Clan Server > Elements de_dust2 0/12
195.245.229.5:27015 counter-strike.lt -=SERVER 1=- de_dust 20/21
200.32.4.115:27016 HiJitUs Server 1.6 [CD] de_cbble 12/12
200.32.4.115:27019 Rawson - Chubut - Server Patagónico ak-47_map 11/11
200.49.147.10:27015 Alkon.com.ar CS1.6 #1 de_ Maps de_nuke 10/11
200.49.147.11:27015 Alkon.com.ar CS1.6 #2 de_ Maps de_aztec 10/11
200.49.147.12:27015 Alkon.com.ar CS1.6 #3 de_ Maps de_cpl_mill 10/11
200.51.255.27:27015 3DGames.com.ar CS 1.6 #07 (C-D) de_dust2 12/13
200.51.255.28:27015 3DGames.com.ar CS 1.6 #08 (C-D) de_inferno 12/13
200.51.255.29:27015 3DGames.com.ar CS 1.6 #09 (C-D) de_inferno 12/13
200.51.255.30:27015 3DGames.com.ar CS 1.6 #10 (C-D) de_dust2 13/13
200.68.122.50:27020 sXe #6 - CS16 - www.cs-sxe.com de_inferno 12/12
200.69.219.85:27015 Ceroonda 1.6 Publico Online de_aztec 12/12
62.85.36.152:27015 ak47.La CS1.6 /PUB de_inferno 16/17
195.58.6.10:27020 Purga CS 1.6 Server #1 VAC cs_italy 18/20
195.58.6.10:27021 Purga CS 1.6 Server #2 VAC de_aztec2 19/20
195.58.6.10:27022 Purga CS 1.6 Server #3 VAC de_aztec 20/20
195.58.6.10:27023 Purga CS 1.6 Server #4 VAC de_dust 20/20
195.58.6.10:27024 Purga CS 1.6 Server #5 VAC de_train 19/20
195.58.6.10:27025 Purga CS 1.6 Server #6 VAC de_aztec 19/20
195.91.142.6:27015 [Rivera] POP Server #1 [C-D] de_inferno 23/24
195.91.142.6:27016 [Rivera] Extreme Server #2 [C-D] dm_aztec_maso2 17/20
212.94.96.110:27015 InterNet City CS 1.6 Server 1 de_piranesi 13/0
62.183.50.131:27015 Kuban CS 1.6 Server de_prodigy 16/17
80.82.34.45:27015 CS3 VSI [cs2.VSI.ru] de_dust2 17/19
cs2.cstrike.ru:27015 CStrike.ru 1.6 [3] de_aztec 13/14
212.118.136.4:27016 SaudiGS [CS 1.6] fy_snow2 9/20
cs.marinet.lt:27015 MARINET CS server cs_assault 18/18
cs.fortakas.lt:27015 Fortakas Fights de_dust2 18/19
games.vinita.lt:27015 playground.vinita.lt cs 1.6 server de_train 9/24
cs.mes.lt:27015 Clan [21] 1.6 Server - PUBLIC de_prodigy 17/17
212.59.18.22:27015 Balticum-TV Counter-Strike 1.6 Server de_cbble 16/17
cs2.satnet.lt:27015 ALUS po LITA de_dust2 11/12
cs.tusas.lt:27015 Dievu servas CSDM de_train 22/22
cs.tele2.lt:27015 -=eGames=- Public Server fy_pool_day 16/17
cs.mikrovisata.net:27015 Mikrovisata-Strike 1.6 cs_militia 21/25
cs.tusas.lt:27015 Dievu servas CSDM de_train 22/22
cstrike.dkd.lt:27015 Nezname Neznama 0/0
cs2.tusas.lt:27015 Dievu arena de_nuke 16/17
cs.marsatas.lt:27015 Marsatas Internet Services de_dust2 19/18
cs.andernetas.lt:27015 UAB Andernetas Server fy_iceworld_arena 19/20
tscsa.ktu.edu:27015 Fortakas Fights de_dust2 18/19



Větrník.NET FUN (nonsteam) [C-D reg.]

Větrník.NET (NOSTEAM) = 213.226.211.90:27016
Větrník.NET FUN (NOSTEAM) = 213.226.211.90:27017
Větrník.NET CW (NOSTEAM) = 213.226.211.90:27018
Qatar Non-Steam Servers:
213.130.116.18:27016 <> QATAR yassinoo strike EL MASSELAH

Belarus Non-Steam Servers:
212.98.167.126:27015 | CS.BN.BY

BULGARIA Non-Steam Servers:
213.240.250.133:27015 | IBGC.fml
217.9.224.69:27015 | IBGC #6 CS1.6v7

CZECH REPUBLIC Non-Steam servers:
212.11.122.250:27018 | HUSITA NoSteam Public
280.188.21.27:27015 | Pleas c(_)backup CS 1.6
282.100.14.10:27019 | Valda
281.183.48.7:27015 | SERVERBLA
147.229.38.72:27018 | Zizali nic mo parba 1.6
83.208.255.0:27000 | maras
212.80.64.86:27015 | cs.xfire.cz
212.80.95.160:27016 | c(_)Pool-litres
212.80.95.160:27017 | c(_)Pool-litres2
10.154.245.49:27015 | freeze servr
82.208.4.105:27016 | Ermond public nonsteam server
212.80.95.212:27017 | Storm Server_1,6_NonSteam_C-D
212.78.44.687:27015 | Thomas_Server_CS1.6_C-D
82.208.4.105:27016 | -=nesselsdorf=- nonsteam server
82.100.28.250:27029 | dEus |^ CW server
85.70.63.104 / 104.63.broadband3.iol.cz | Opt!c@l
212.11.122.250:27021 | Pařba
85.70.7.98:27015 | pala parba
82.114.202.144:27015 | FakeHELL

CHINA Non-Steam Servers:
218.1.64.80:27015 | ShangHai Telecom [RHA] NoSteam CS 1.6 Server
218.1.64.80:27016 | ShangHai Telecom [RHA] NoSteam CS 1.6 Server
218.78.212.233:27015 | ShangHai Telecom [RHA] NoSteam CS 1.6 Server
218.78.212.233:27016 | ShangHai Telecom [RHA] NoSteam CS 1.6 Server
61.132.73.248:27015 | Nanjing Telecom NoSteam VAC
61.132.73.248:27016 | Nanjing Telecom NoSteam VAC
61.132.73.248:27017 | Nanjing Telecom NoSteam VAC
61.132.73.248:27018 | Nanjing Telecom NoSteam VAC
61.175.193.196:27015 | !CCF sharin's 11 CS 1.6 VIP NoSteam NOcd Server
61.175.193.196:27025 | !CCF sharin's 12 CS 1.6 VIP NoSteam NOcd server

EGYPT Non-Steam server:
82.129.241.6:27015 | Egyption server ( Half Life Net Cafe )

Malaysia Non-Steam server:
202.71.104.244:27018 | Crazetech CS1.6 - Malaysia

ESTONIA Non-Steam server:
212.7.7.94:27015 | Xservu.com - Cs1.6
213.35.134.7:28000 | D.ZONE.clan
cs.fill.ee | c.F.e Public Server [http://cs.fill.ee]

FINLAND Non-Steam Servers:
62.44.221.53:27015 | Finnish non-steam server VAC (VERY GOOD PING)

GERMANY Non-Steam Servers:
81.169.165.212:27015 | PyCb-clan server[CD req]
81.169.165.212:27016 | FzR*clan server[CD req]
81.169.166.242:27015 | PyCb clan server ?

GREEK Non-Steam Servers:
193.92.64.28:27015 | GNET Public 1 1.6 No Steam Server
193.92.64.28:27016 | GNET Public 2 1.6 No Steam Server

IRAK Non-Steam Servers:
231.25.612.56.27015 | ???

LATIN AMERICAN Non-Steam Servers:
195.245.229.5:27015 | counter-strike.lt -=SERVER 1=- (need c-d)
200.32.4.115:27016 | Brotherhood of SteeL / BOS| v14 (password Required)
200.32.4.115:27019 | Powered by TeraServer
200.32.4.13:27020 | Red Line CS 1.6 #1 [C-D]
200.32.4.13:27021 | Red-Line #02 - Cerrado CS 1.6 [con C-D] (password Required)
200.32.4.13:27022 | Red Line CS 1.6 #3 [C-D]
200.32.4.13:27023 | Red Line CS 1.6 #4 [C-D]
200.32.4.13:27024 | Red-Line #05 - Publico CS 1.6 [con C-D]
200.49.147.10:27015 | Alkon.com.ar - CS1.6 #1 CD
200.49.147.11:27015 | Alkon.com.ar - CS1.6 #2 CD
200.49.147.12:27015 | Alkon CS 1.6 #3
200.51.255.21:27015 | 3DGames.com.ar CS 1.6 #01 (C-D)
200.51.255.22:27015 | 3DGames.com.ar CS 1.6 #02 (C-D)
200.51.255.23:27015 | 3DGames.com.ar CS 1.6 #03 (C-D)
200.51.255.24:27015 | 3DGames.com.ar CS 1.6 #04 (C-D)
200.51.255.25:27015 | 3DGames.com.ar CS 1.6 #05 (C-D)
200.51.255.26:27015 | 3DGames.com.ar CS 1.6 #06 (C-D)
200.51.255.27:27015 | 3DGames.com.ar CS 1.6 #07 (C-D)
200.51.255.28:27015 | 3DGames.com.ar CS 1.6 #08 (C-D) (password Required)
200.51.255.29:27015 | 3DGames.com.ar CS 1.6 #09 (C-D)
200.51.255.30:27015 | 3DGames.com.ar CS 1.6 #10 (C-D)
200.68.116.21:27015 | Alto Cyber Gchu -//- Clan A.Cr^
200.68.122.50:27020 | sXe #7 - CS16 - www.cs-sxe.com
200.68.122.50:27021 | sXe #10 - CS16 - www.cs-sxe.com
200.69.219.85:27015 | CeroOnda #3 - DeathMatch! 1.6
200.69.219.85:27017 | CeroOnda Cerrado3 1.6 - xGaming (password: zero)

LATVIA Non-Steam Servers:
159.148.175.51:27015 | BATTLE CS Server 1.6
159.148.175.51:27016 | BATTLE CS Server 1.6 (War3)
159.148.175.62:27015 | JusT Nation.lv Cs 1.6
159.148.31.193:27015 | NOX Counter-Strike 1.6 Server V13 C-D 4.21
159.148.42.110:27015 | Devia CS/v14/CD 4.22
213.21.215.145:27015 | GIGN 1.6 v13 / Pub access / CD 4.21
217.199.117.233:27015 | [5Points]Day 1.6 v13 CD 4.21
62.85.36.152:27015 | cs.ak47.la / our cybercity server
80.232.165.161:27015 | KoMPaKTS CS 1.6 Server
80.232.169.99:27015 | Clan.lv Primary CS 1.6
213.182.192.59:27015 | DOLE CS 1.6 / v18 /CD 4.27

LITHUANIA Non-Steam Servers:
193.219.174.236:27015 | Fortakas CS 1.6 Server (need c-d)
193.219.174.237:27015 | AlexNet CS 1.6 Server (need c-d)
193.219.66.182:27015 | AIVA CS 1.6 server / #TFu / (need c-d)
212.59.17.132:27015 | Telesat CS 1.6 Server (need c-d)
212.59.22.173:27015 | Pandora Arcada
213.190.34.4:27016 | OMNI CS1.6 SERVER
213.190.46.131:27015 | UAB Andernetas Server (need c-d)
213.226.136.69:27015 | Vilsat.net server 1 (password required)
213.226.136.69:27016 | Vilsat.net server 2
213.226.174.14:27015 | MARINET CS server (need c-d)
213.226.180.41:27015 | #RES CS server (need c-d)
81.7.75.233:27015 | Infinity CS 1.6 server (need c-d)
cs.ktu.edu | tomykas nightmare (need c-d)

NETHERLANDS Non-Steam Servers:
213.35.134.5:27015 | ViruNet Public Server #1

PALESTINE Non-Steam Servers:
84.109.85.88:27015 | Palestine Server Non Steam

POLAND Non-Steam Servers:
213.25.71.133:27015 | CStrike 1.6 PL
82.177.43.108:27015 | S.tar-Net Server #1
82.177.108.161 | S.tar-Net Server #2
82.177.65.94:27015 | lopatka sekond edyszyn klan serwer

PORTUGAL Non-Steam Servers:
213.58.174.38:27015 | CS.NS Public Non Steam Server|Powered by ViaOceanica.com
213.190.195.35:27015 | [PlayOnTeam CS 1.6 Non-Steam-#1

ROMANIA Non-Steam Servers:
194.102.116.20:27015 | bc.computerclub.ro CS v1.6 Pub
213.157.160.11:27015 | R@m Base CS1.6 Server
217.156.122.6:27015 | LinkMania Alba - CS 1.6
217.156.19.125:27015 | Star-Net CS 1.6
91.196.45.121:27015 | LinkMania & Smo Cafe [CS 1.6] Public Server

List of RUSSIA Non-Steam Servers:
195.58.6.10:27020 | Purga CS 1.6 Server #1 VAC BAD PING (all purga)
195.58.6.10:27021 | Purga CS 1.6 Server #2 VAC
195.58.6.10:27022 | Purga CS 1.6 Server #3 VAC
195.58.6.10:27023 | Purga CS 1.6 Server #4 VAC
195.58.6.10:27024 | Purga CS 1.6 Server #5 VAC
195.58.6.10:27025 | Purga CS 1.6 Server #6 VAC
195.91.142.6:27015 | [Rivera] CS 1.6 Server 1 [C-D]
195.91.142.6:27016 | [Rivera] CS 1.6 Server 2 [C-D]
195.91.142.6:27019 | [Rivera] CS 1.6 ClanWar Server (password required)
212.122.1.206:27015 | IPS CS 1.6 server
212.122.1.206:27017 | IPS CW CS 1.6 server
212.122.1.216:27015 | VladLink CS 1.6 server
212.122.1.216:27017 | VladLink Cw CS 1.6 server
212.122.1.7:27015 | PoL (VMTS) CS 1.6 server
212.16.22.114:27015 | NEXT: Procenter Net. Russian cs1.6 server
212.164.71.5:27020 | SNT Counter-Strike 1.6
212.42.38.82:27015 | CStrike.ru 1.6 [1]
213.171.58.18:27016 | Horn Cs 1.6 Server VAC
213.248.61.226:27015 | RCON.RU CS 1.6 Server 2
217.107.216.12:27018 | cs.rin.ru 1.6 server

217.107.216.13:27016 | cs.rin.ru 1.6 cw server
217.107.216.13:27017 | cs2.rin.ru 1.6 Server 4
217.107.216.13:27018 | cs2.rin.ru 1.6 Server
217.107.216.13:27019 | cs2.rin.ru 1.6 Server 2
217.107.216.13:27020 | cs2.rin.ru 1.6 Server 3
217.70.16.4:27015 | M5Team.ru
217.73.250.34:27016 | KSV-CS.NET CW #1 (password required)
212.94.96.110:27015 | InterNet City CS 1.6 Server
62.183.50.131:27015 | Kuban CS 1.6 Server
195.112.224.150:27015 | [Krasnet] CS 1.6
80.82.34.45:27015 | cs2.VSI.ru
213.171.58.18:27016 | iTs clanwar server
212.164.71.5:27020 | SNT Counter-Strike 1.6
cs.no-more.kiev.ua | No-More CS 1.6 Server
62.4.74.248:30000 | #OSC CS 1.6 Server [C-D]
cs.netbynet.ru:27015 | cs.NetByNet.ru Pub
cs2.cstrike.ru:27015 | CStrike.ru 1.6 [3] HPB Only 56k dialup. only.
cs.kryto.ru:27015 cs.kryto.ru | Realy KryTo cs1.6 LPB server
cs.mtelcom.ru:27015 | Mlan Telecom CS 1.6 server
cs.ingame.ru:27015 | inGame.ru [VAC] CS 1.6 Server
cs.dadazik.ru:27015 | Dadazik.ru CS 1.6 Server
game.sochi.ru:27015 // Sochi CS 1.6 Server

SAUDI ARABIA Non-Steam Servers:
212.118.136.4:27016 | SaudiGS [CS1.6 v9]

SELANGOR Non-Steam Servers:
202.75.142.3:27015 | cs1.kbpolis.net-[Bot Wars]

SERBIA AND MONTENEGRO Non-Steam Servers:
80.74.163.122:27015 | 1.6 BraveHeart Counter-Strike Server
80.74.163.122:27016 | Counter-warcraft-Strike 1.6 Server

SLOVAKIA Non-Steam Servers:
193.87.160.180:27016 | SVK STRENIX CS 1.6
62.168.116.85:27015 | Zaphod Non steam Server
cw.dagy.sk:27015 | Daguliatko
147.175.10.205:27015 | ***B-Side*** CS 1.6
193.87.160.217:27017 | RsFn public Server
81.88.129.4:27015 | -+=[Nervous]=+- Counter-Strike 1.6 Server
62.168.116.85:27016 | Zaphod cs 1.6 CW server
213.215.102.58:27015 | !-Flash-!:Alien CS = 1.6
213.215.77.243:27016 | CNET server VAN_ROBEN
147.175.10.205:27016 | ***B-Side # 2 *** CS
193.85.152.190:27019 | cool server | [nefunguje ?]
195.150.77.137:27015 | AjT. Team Server Clan
217.73.21.123 | Big Fat Server
saman server good ping | 10.204.105.40:27015
cs.kryha.sk:27016 | Kryha 1.6 NonSteam
193.87.160.217:28015 | Matrix 1.6 NoSteam public C-D req
205.158.143.200.27015 | jurasko marcel
172.16.253.200:27030 | hra sa od 5 do vecera ;)
172.16.22.150:27015 | podte hrat
194.160.28.213:27015 | sp0rt.sk
82.119.110.222 | APS16_Svf_Stuba_Ba skusobna prevadzka
217.172.155.226:27016 | Koss4k
213.151.202.196:27015 | DalNet cs1.6 nonsteam server

SWEDEN Non-Steam Servers:
zubziro.no-ip.org:27015 | Counter-Strike 1.6 Server
skovde.servebeer.com:27015 | Skovde 2004 *10mbit*

TURKEY non steam server:
213.248.162.96:27015 | Cs.Cs.TrGaMe.Net
195.214.177.212:27015 | Türkiye

UKRAINE Non-Steam Servers:
62.244.55.199:27015 | CS#1 LuckyNet Server 1.6 nosteam
62.244.55.200:27015 | CS#2 LuckyNet Server 1.6 nosteam
62.244.55.205:27015 | CS#4 LuckyNet Server 1.6 nosteam
195.112.224.150:27015 | [Krasnet] CS 1.6
213.130.5.58:27015 | Farlep Counter-Strike 1.6 Server

USA Non-Steam Servers:
65.25.179.218:27015 | Non steam server
66.165.90.78:27015 | Countdown to Extinction
69.56.207.42:27017 | BRz | Clan Server 1.6
24.20.34.250:27015 | ]sP[ PUBLIC SERVER (NO STEAM) , USA (New)

Canada Non Steam Servers:
24.222.247.172:27015 | SoLaRiS

YUGOSLAVIA Non-Steam Servers:
82.114.65.194:27015 | -n4s- Clan Match Server
82.114.65.200:27015 | -n4s- #1 1.6 -=KoSoVa=-
62.193.128.128:27015 | Classic-0 server
62.193.128.127:27015 | Classic-1 server
62.193.128.129:27015 | Clan Wars
62.193.128.128:27016 | Classic CS 1.6 NOSTEAM patch V13
62.193.128.127:27016 | Clan Wars 1 CS 1.6 NOSTEAM patch V13
62.193.128.129:27016 | Clan Wars 2 CS 1.6 NOSTEAM patch V13
62.193.128.128:27015 | Tehnicom CLASSIC-0 CS 1.5

UNKNOWN COUNTRIES Non-Steam Servers:
211.93.62.43:27015 | [#1]???KOR:P ???1.6 [NoSteam-VAC]
200.68.95.201:27015 | Area51 CS 1.6 v13 DeathMatch
xservu.com:27015 | Xservu - CS 1.6 [C-D Req.]
cs.blic.net:27016 | Blic
195.78.44.20:27015 | LMX-net CS 1.6 Server
195.214.184.98:27015| [CD] SWAT Clan server
202.158.39.18 | COMBAT CS-1.6
62.44.221.53:27015 | ??? [Nefunguje]
200.113.0.51:27015 | Unidad G Villarrica (Prueba Non-Steam)
213.137.238.1 | -=][IATS][=-
218.1.64.80:27015 | ???
81.198.188.158:27015 | [hicked] clan | cd 4.29 | patch v19
213.81.130.148:27015 | P@r@dox
62.168.116.85:27015 | unnamed
212.80.95.212:27017 | free palestine
200.113.0.51:27015 | Unidad G Villarrica (Non-Steam)
62.240.180.156:27015 | no_think
82.208.4.105:27016 | ???
82.98.225.69:27015 | ???
159.141.152.101 | LockersSERVER
80.165.162.233:27017 | [X-Team]~|Clan
147.175.10.205:27017 | ???
147.229.38.72 | ???

80.51.175.68:27017 | CS 1.6 CW Server
Vsetky servery som pouzil z http://cslada.bloguje.cz
by t0ka 2005